Cost of Living    
Print This Page
Metropolitan Statistical Area 1st Quarter 2004 2nd Quarter 2004 3rd Quarter 2004 4th Quarter 2004 Annual Average
Knoxville, TN
89.1
88.0 87.8 86.3 87.8
Asheville, NC 101.7 102.6 102.9 104.1 102.8
Atlanta, GA 98.7 97.4 98.2 96.5 97.7
Charlotte, NC 94.8 93.1 92.9 92.3 93.3
Chattanooga, TN 94.6 92.8 92.8 93.8 93.5
Columbia, SC 97.4 97.3 96.2 954 96.6
Huntsville, AL 93.3 91.6

94.7

92.7 93.1
Lexington, KY 95.1 97.4 96.6 95.5 96.2
Memphis, TN 91.1 88.8 90.7 88.4 89.8
Montgomery, AL 98.2 97.0 94.3 95.5 96.3
Nashville, TN 94.7 90.5 94.5 92.6 93.1
Source: ACCRA

 

Loudon County Economic Development Agency
274 Blair Bend • Loudon, Tennessee 37774
Phone: 865-458-8889 • Fax: 865-458-3792 • Email Us